<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spartanwatertreatment.com Blog &#187; Uncategorized</title>
	<atom:link href="http://spartanwatertreatment.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartanwatertreatment.com/blog</link>
	<description>Ozone and Advanced Oxidation Systems</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Amsterdam Upgrades WTP</title>
		<link>http://spartanwatertreatment.com/blog/2012/02/10/amsterdam-upgrades-wtp/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/02/10/amsterdam-upgrades-wtp/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:33:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=668</guid>
		<description><![CDATA[Waternet has completed an efficiency upgrade project at a large water treatment works serving Amsterdam. The Waternet facility at Vogelenzang has a daily water treatment capacity of 48 MGD, using a regime comprising pre-screening, carbon filtration, ozone injection and sand &#8230; <a href="http://spartanwatertreatment.com/blog/2012/02/10/amsterdam-upgrades-wtp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Waternet has completed an efficiency upgrade project at a large water treatment works serving Amsterdam.  The Waternet facility at Vogelenzang has a daily water treatment capacity of 48 MGD, using a regime comprising pre-screening, carbon filtration, <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> injection and sand filtration.</p>
<p>Waternet covers the entire water cycle, from the treatment of waste water and provision of <a href="http://www.spartanwatertreatment.com/drinking-water.html">drinking water</a> to cleaning and maintaining levels of surface water. These services are performed on behalf of the Regional Public Water Authority &#8211; Amstel, Gooi and Vecht &#8211; and the City of Amsterdam.</p>
<p><a href="http://www.spartanwatertreatment.com/timeline.html">Amsterdam</a> was one of the first cities to adopt the use of <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">ozone for disinfection</a> over a century ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/02/10/amsterdam-upgrades-wtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone Can Reduce Chemical Use in Citrus Storage and Distribution</title>
		<link>http://spartanwatertreatment.com/blog/2012/02/06/ozone-can-reduce-chemical-use-in-citrus-storage-and-distribution/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/02/06/ozone-can-reduce-chemical-use-in-citrus-storage-and-distribution/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:12:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=665</guid>
		<description><![CDATA[Economic losses caused by post harvest diseases are an important problem in citrus plants. Most spoilage in oranges in storage and distribution is caused by penicillium digitatum. Currently this is controlled by the application of synthetic chemical fungicides. These compounds &#8230; <a href="http://spartanwatertreatment.com/blog/2012/02/06/ozone-can-reduce-chemical-use-in-citrus-storage-and-distribution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Economic losses caused by post harvest diseases are an important problem in citrus plants. Most spoilage in oranges in storage and distribution is caused by penicillium digitatum. Currently this is controlled by the application of synthetic chemical fungicides.  These compounds have environmental impact and their use may be reduced in the future by regulation.</p>
<p>Juice producing companies requires significant consumption of water and chemicals (detergents &#038; disinfectants) for cleaning and disinfection of facilities, leading to a high volume of waste water.</p>
<p>AINIA technology center, Spain, has been investigating the development of cleaner post-harvest techniques applied to the citrus industry since 2010. This research has focused on three interrelated areas: hygiene equipment, product conservation and water treatment.</p>
<p>Laboratory and pilot work that has been completed concludes that the technical feasibility of developing systems for post-harvest treatment based on the use of ozone and ultraviolet light, is as effective as conventional systems,<br />
and reduces the use of fungicides. Advanced oxidation of water discharged will regenerate the water that was used in treatments for possible reuse.  <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">Ozonated water</a> used for cleaning juice tanks is as effective as the use of chemical disinfectants, but using a lower consumption of disinfectant and water.  </p>
<p><a href="http://www.spartanwatertreatment.com/about-ozone.html">Ozone</a> is a powerful oxidant with a broad-spectrum bactericidal effect which does not generate chemical waste since it degrades rapidly to give oxygen, and ultraviolet light (UV) is a germicide that has no residual effect nor secondary.</p>
<p>Thus the use of <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a>, has a high potential to become a useful tool for the citrus industry, mainly for its environmental benefits compared to traditional chemical fungicides used in post-harvest treatments or traditional disinfectants used in cleaning facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/02/06/ozone-can-reduce-chemical-use-in-citrus-storage-and-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso Completes Expansion of Waste Water Relamation Plant</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/30/el-paso-completes-expansion-of-waste-water-relamation-plant/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/30/el-paso-completes-expansion-of-waste-water-relamation-plant/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:00:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[water reclaimation]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=662</guid>
		<description><![CDATA[El Paso Water Utilities is finishing an expansion of its Fred Hervey Water Reclamation Plant. This upgrade adds 2 million gallons per day of capacity at the plant. The $16.2 million project took about two years and should be completed &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/30/el-paso-completes-expansion-of-waste-water-relamation-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>El Paso Water Utilities is finishing an expansion of its Fred Hervey Water Reclamation Plant.  This upgrade adds 2 million gallons per day of capacity at the plant.  The $16.2 million project took about two years and should be completed by the beginning of February.</p>
<p>The plant treats waste water to drinking-quality water.  About 44% of the water is pumped into the Hueco Bolson aquifer which is a source of El Paso&#8217;s drinking water.  About 54 percent of the reclaimed water produced at the plant is piped directly to two large customers: Painted Dunes Desert Golf Course, uses the water for irrigation, and El Paso Electric which uses the water to cool its Newman generating plant.  The remaining 2 percent goes into an adjoining wetland.</p>
<p>The plant has increased its capacity from 10 million gallons a day to 12 million, but currently produces about 6 million gallons of water per day. </p>
<p>The project will allow the plant to discharge treated water into the adjacent wetland area that was created when the utility once used evaporative lagoons to get rid of waste water.  When the utility needed to renew the plant&#8217;s permit several years ago, the Texas Commission on Environmental Quality decided to increase standards and require that a higher quality of water be discharged into the wetland.  </p>
<p>The plant uses a multistep process to treat waste water:</p>
<p>1.  It&#8217;s filtered for trash, then spun to remove sand and gravel.<br />
2.  Micro-organisms are then used to digest the solids in the waste water.<br />
3.  Powdered carbon is added to absorb pollutants<br />
4.  Waste water is then treated with chemicals like lime, <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> and carbon dioxide. <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">Ozone is an important components of the treatment process</a> because it is a broad spectrum biocide that can kill virtually all pathogens including viruses.<br />
5.  It goes through sand and granulated carbon filters and<br />
6.  Finally it is treated with chlorine.</p>
<p>Due to water shortages in various parts of the US and other parts of the world, water reclamation plants of this type will become more common.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/30/el-paso-completes-expansion-of-waste-water-relamation-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Research Group Evaluating Advanced Oxidation for Removal of Emerging Pollutants from Wastewater</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/27/spanish-research-group-evaluating-advanced-oxidation-for-removal-of-emerging-pollutants-from-wastewater/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/27/spanish-research-group-evaluating-advanced-oxidation-for-removal-of-emerging-pollutants-from-wastewater/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:06:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[ozone water treatment]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=659</guid>
		<description><![CDATA[The national environmental research group in Spain &#8216;Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas&#8217; CIEMAT is currently working in one important on-going project (EDARSOL) to develop an integrated process for removing emerging pollutants in waste water through the combination of &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/27/spanish-research-group-evaluating-advanced-oxidation-for-removal-of-emerging-pollutants-from-wastewater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The national environmental research group in Spain &#8216;Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas&#8217; CIEMAT is currently working in one important on-going project (EDARSOL) to develop an integrated process for removing emerging pollutants in waste water through the combination of biological treatment with <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a> processes (AOPs) based on solar photo catalysis (TiO2, foto-Fenton) and <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">ozonation</a>.  </p>
<p>This project is taking place in the &#8216;Plataforma Solar de Almería&#8217; PSA.  To carry out the different possibilities of the biological process, the PSA research team is now starting up a pilot plant provided with activated sludge and moving bed biofilm (MBBR) in a combined SBR reactor. </p>
<p>Emerging pollutants like pharmaceuticals, personal care products and pesticides are of increasing interest to governments around the world that are concerned about the impact of these contaminants on aquatic life as well as drinking water for human consumption.  Current waste water treatment processes can not remove some of these contaminants from water.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/27/spanish-research-group-evaluating-advanced-oxidation-for-removal-of-emerging-pollutants-from-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Oxidation Process to be Tested in Ontario to Remove Micro Pollutants from Waste Water</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:53:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[micro pollutans]]></category>
		<category><![CDATA[pesticide removal]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=654</guid>
		<description><![CDATA[The province of Ontario is assisting the York region develop solutions to protect and to provide safe, reliable clean drinking water. The new Showcasing Water Innovation program supports projects with innovative and cost-effective ways to improve drinking water, waste water &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The province of Ontario is assisting the York region develop solutions to protect and to provide safe, reliable clean drinking water.  The new Showcasing Water Innovation program supports projects with innovative and cost-effective ways to improve drinking water, waste water and storm water systems. Ontario has the highest standards for clean water in North America and has gone on to develop water technologies that are used around the world. The Regional Municipality of York is a recognized leader in environmental initiatives. </p>
<p>Water Innovation Project funding in York includes the Lake Simcoe/The Regional Municipality of York Pilot Plant, which will include pilot testing of <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a> for removal of micro pollutants from municipal waste water in collaboration with the University of Toronto.  Advanced oxidation technologies have been shown to effectively remove various micro pollutants from water including pharmaceuticals, personal care products and pesticides.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone Applications in Food Processing</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/18/ozone-applications-in-food-processing/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/18/ozone-applications-in-food-processing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:23:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone food processing]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=649</guid>
		<description><![CDATA[Ozone is approved by the FDA and has been successfully used for food processing applications including surface decontamination to extend the shelf life of cheese and fresh produce. It is also used for decontamination of food packaging materials, disinfecting of &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/18/ozone-applications-in-food-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spartanwatertreatment.com/articles/FDA-Approval-of-Ozone-as-Food-Additive.pdf">Ozone is approved by the FDA</a> and has been successfully used for <a href="http://www.spartanwatertreatment.com/ozone-food-and-beverage-processing.html">food processing</a> applications including surface decontamination to extend the shelf life of cheese and fresh produce. It is also used for decontamination of food packaging materials, disinfecting of process water and cleaning processing equipment and food storage areas.  Ozone is also used extensively as a disinfectant for bottled water. It is approved for use on meat and poultry products.  A number of seafood processing plants use ozone to rinse fresh seafood.</p>
<p>While <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> has been successful use in <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">water treatment</a> for well over 100 years, it is not widely used in the food industry yet. This may be changing as the efficacy of ozone is proven out in commercial applications and alternative biocides fall out of favor.</p>
<p>To date, ozone treatment within the food processing industry has been carried out for decontamination of whole fruits and vegetables either by gaseous treatment or by washing with ozone containing water. Water containing ozone has been applied to the fresh cut vegetables for sanitation purposes reducing plate counts and extending the shelf-life. specific applications for ozone water treatment include reduced bacterial content in shredded lettuce, blackberries, grapes, black pepper, broccoli, carrots and tomatoes.  A reduction of bacteria can result in a significant reduction in spoilage and potentially pathogenic species and most commonly associated with fruit and vegetable products.</p>
<p>Ozone treatment in the gas phase can be used to reduce the levels of either biological or chemical contaminants in grains.  Applications include treating smoke damaged grain. Ozone has also been used in grain tower to drive away insects and other pests that can contaminate or damage the grain,</p>
<p>Despite success in a number of applications there is a lack of scientific and case studies on the use of ozone for food processing. This is likely to change as more food processors begin evaluating ozone for their specific applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/18/ozone-applications-in-food-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Clemente Upgrading to Ozone Water Treatment</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/17/san-clemente-upgrading-to-ozone-water-treatment/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/17/san-clemente-upgrading-to-ozone-water-treatment/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:33:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone drinking water]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=646</guid>
		<description><![CDATA[San Clemente is requesting residents, businesses, and homeowner’s associations to reduce their water use while a regional water treatment facility in Yorba Linda is shutdown for maintenance. During the shutdown the Metropolitan Water District&#8217;s Diemer Filtration Plant will undergo a &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/17/san-clemente-upgrading-to-ozone-water-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San Clemente is requesting residents, businesses, and homeowner’s associations to reduce their water use while a regional water treatment facility in Yorba Linda is shutdown for maintenance.</p>
<p>During the shutdown the Metropolitan Water District&#8217;s Diemer Filtration Plant will undergo a series of operational upgrades and improvements related to a new <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">ozone water treatment</a> system.  </p>
<p><a href="http://www.spartanwatertreatment.com/drinking-water.html">Ozone water treatment for drinking water</a> is increasingly being used to reduce contaminants in water, improve disinfection and improve the taste and appearance of drinking water.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/17/san-clemente-upgrading-to-ozone-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York, UK to Add Ozone Drinking Water Treatment</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/13/york-uk-to-add-ozone-drinking-water-treatment/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/13/york-uk-to-add-ozone-drinking-water-treatment/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:37:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone disinfection]]></category>
		<category><![CDATA[ozone drinking water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[pesticide removal]]></category>
		<category><![CDATA[taste and odor control]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=638</guid>
		<description><![CDATA[A complete ozone drinking water system will be part of a new £16 million treatment works being built in York, UK. The Acomb Landing project will provide water to the residents of York from early 2013 and replaces the aging &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/13/york-uk-to-add-ozone-drinking-water-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A complete <a href="http://www.spartanwatertreatment.com/drinking-water-ozone.html">ozone drinking water</a> system will be part of a new £16 million treatment works being built in York, UK.</p>
<p>The Acomb Landing project will provide water to the residents of York from early 2013 and replaces the aging current water treatment works which have provided drinking water to residents of York since 1846. The new treatment works will be able to treat more water, around 9 MGD, and will exceed current water quality standards, supplying improved drinking water.</p>
<p><a href="http://www.spartanwatertreatment.com/about-ozone.html">Ozone</a> will be used to <a href="http://www.spartanwatertreatment.com/drinking-water-micro-pollutant-removal.html">remove pesticides</a> from the water at the new works. The package includes <a href="http://www.spartanwatertreatment.com/ozone-generator-products.html">ozone generators</a>, control systems, measuring tools, dissolution mixing systems, static mixers and <a href="http://www.spartanwatertreatment.com/ozone-destroyers.html">ozone destroyers</a>. It will be delivered in January 2012.</p>
<p>Water treatment with ozone is effective and environmental safe when compared to treatment with chemicals such as chlorine. Oxidation by <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">ozone kills microorganisms and cleans, treats, and disinfects water</a>. It can also be used to control the <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">taste, odor</a> and <a href="http://www.spartanwatertreatment.com/ozone-color-removal.html">color</a> of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/13/york-uk-to-add-ozone-drinking-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Upgrades Drinking Water Plant with Ozone Treatment for Taste and Odor Control</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/10/manchester-upgrades-drinking-water-plant-with-ozone-treatment-for-taste-and-odor-control/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/10/manchester-upgrades-drinking-water-plant-with-ozone-treatment-for-taste-and-odor-control/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:23:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozonation]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone drinking water]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[taste and odor]]></category>
		<category><![CDATA[taste and odor control]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=634</guid>
		<description><![CDATA[The Manchester, CT water treatment plant was officially opened on Dec. 14 to mark completion of a $12.5 million improvement project. The major upgrades to the Globe Hollow Water Treatment Facility were a switch from gaseous to liquid chlorine and &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/10/manchester-upgrades-drinking-water-plant-with-ozone-treatment-for-taste-and-odor-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Manchester, CT water treatment plant was officially opened on Dec. 14 to mark completion of a $12.5 million improvement project.  The major upgrades to the Globe Hollow Water Treatment Facility were a switch from gaseous to liquid chlorine and the installation of an ozonation system to improve the <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">taste and odor</a> of the water.</p>
<p><a href="http://www.spartanwatertreatment.com/about-ozone.html">Ozone</a>, a form of oxygen, also works as an added barrier against viruses. A new building had to be erected to house ozone contact chambers, and half the cost of the total project went to the ozonation system.  Switching to liquid chlorine will boost plant safety. Chlorine gas is an effective disinfectant, but also a highly dangerous chemical. The project also included new, Olympic swimming pool-sized filters that use granulated activated carbon and sand, replacing filters that used sand and anthracite.</p>
<p>The plant, which went online in 1985, produces about 5.5 million gallons of potable water daily and serves most of the town.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/10/manchester-upgrades-drinking-water-plant-with-ozone-treatment-for-taste-and-odor-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone Used for Wastewater Treatment at Canadian Fish Processing Plant</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/04/ozone-used-for-wastewater-treatment-at-canadian-fish-processing-plant/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/04/ozone-used-for-wastewater-treatment-at-canadian-fish-processing-plant/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:48:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=631</guid>
		<description><![CDATA[A $1.1m upgrade to Mainstream Canada&#8217;s Pacific National Processing facility has improved ocean water quality for residents of Tofino and for the West Coast of Vancouver Island, according to the company. Mainstream Canada completed an upgrade of the waste water &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/04/ozone-used-for-wastewater-treatment-at-canadian-fish-processing-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A $1.1m upgrade to Mainstream Canada&#8217;s Pacific National Processing facility has improved ocean water quality for residents of Tofino and for the West Coast of Vancouver Island, according to the company.  Mainstream Canada completed an upgrade of the waste water treatment system in its processing plant. The system has been in operation since this spring.</p>
<p>The plant produces 200m3 of waste water per day. The waste water contains solids, blood and other compounds common to both farmed and wild salmon processing facilities.  Until early 2011, the waste water flowed through the District of Tofino sewage system and was discharged to the marine environment with minimal treatment. Mainstream Canada had been actively looking for ways to further reduce this waste. </p>
<p>They built a pressurized <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">ozone system</a> that treats the processing water before it is passed on to the District of Tofino&#8217;s system.  The waste water system uses a series of processes to separate solids from liquid. Those solids are shipped away and recycled into compost. The remaining liquid is sent through the ozone system for <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">disinfection</a>.  Once the <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> treatment is completed, the effluent passes through <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">ultraviolet</a> light to destroy any remaining ozone before the effluent is sent to the district.</p>
<p>The system makes insures the waste water coming out of our plant is clean and free of any materials which could have a negative impact on the ocean environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/04/ozone-used-for-wastewater-treatment-at-canadian-fish-processing-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.927 seconds -->

