<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spartanwatertreatment.com Blog &#187; advanced oxidation processes</title>
	<atom:link href="http://spartanwatertreatment.com/blog/index.php/tag/advanced-oxidation-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartanwatertreatment.com/blog</link>
	<description>Ozone and Advanced Oxidation Systems</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Advanced Oxidation Process to be Tested in Ontario to Remove Micro Pollutants from Waste Water</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:53:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[micro pollutans]]></category>
		<category><![CDATA[pesticide removal]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=654</guid>
		<description><![CDATA[The province of Ontario is assisting the York region develop solutions to protect and to provide safe, reliable clean drinking water. The new Showcasing Water Innovation program supports projects with innovative and cost-effective ways to improve drinking water, waste water &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The province of Ontario is assisting the York region develop solutions to protect and to provide safe, reliable clean drinking water.  The new Showcasing Water Innovation program supports projects with innovative and cost-effective ways to improve drinking water, waste water and storm water systems. Ontario has the highest standards for clean water in North America and has gone on to develop water technologies that are used around the world. The Regional Municipality of York is a recognized leader in environmental initiatives. </p>
<p>Water Innovation Project funding in York includes the Lake Simcoe/The Regional Municipality of York Pilot Plant, which will include pilot testing of <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a> for removal of micro pollutants from municipal waste water in collaboration with the University of Toronto.  Advanced oxidation technologies have been shown to effectively remove various micro pollutants from water including pharmaceuticals, personal care products and pesticides.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety of Reclaimed Water Discussed in Flagstaff, AZ</title>
		<link>http://spartanwatertreatment.com/blog/2011/12/28/safety-of-reclaimed-water-discussed-in-flagstaff-az/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/12/28/safety-of-reclaimed-water-discussed-in-flagstaff-az/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:46:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water reclaimation]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=628</guid>
		<description><![CDATA[A panel was gathered at Northern Arizona University DuBois Center to answer questionsabout wastewater treatment techniques and the safety of using or drinking reclaimed water. Flagstaff plans to sell reclaimed water to an Arizona sledding facility for snow making. The &#8230; <a href="http://spartanwatertreatment.com/blog/2011/12/28/safety-of-reclaimed-water-discussed-in-flagstaff-az/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A panel was gathered at Northern Arizona University DuBois Center to answer questionsabout wastewater treatment techniques and the safety of using or drinking reclaimed water.  Flagstaff plans to sell reclaimed water to an Arizona sledding facility for snow making.</p>
<p>The panel included Shane Snyder of the U of Arizona, Chuck Graf of the Arizona DEQ and Guy Carpenter, a water reuse proponent and engineer.  Dr. Snyder indicated that there is no litmus test to say for sure of the water is safe and that a risk analysis needs to be done.  Mr. Graf felt that the risk was minimal.  Mr Carpenter noted that there has been no evidence to date that reclaimed water is causing problems.</p>
<p>The application discussed at the meeting, snow making only creates casual human contact.  Studies with mice and other mammals indicate that there is no apparent risk from this use.</p>
<p>Last year, Flagstaff got about 40 percent of its total water supply from Lake Mary, another 40 percent from underground wells and about 20 percent by treating waste water.  That waste water is used for golf courses (the biggest consumer), manufacturing and construction, but the majority of this water is sent down the Rio de Flag in central Flagstaff and east Flagstaff, where it ultimately becomes part of the groundwater supply.</p>
<p>A University of Minnesota study finding one of the more advanced sewage treatment plants in the country was releasing material found in drug-resistant bacteria that can sometimes be fatal for people, including Methicillin Resistant Staphylococcus Aureus (MRSA). No live bacteria were found, however.  Public health experts said the finding from Minnesota was noteworthy and that few facilities nationwide were subject to testing that would detect the so-called &#8220;superbugs.&#8221;</p>
<p>It seems likely that the <a href="http://www.spartanwatertreatment.com/ozone-for-water-reuse.html">use of reclaimed water</a> will likely require additional testing and more sophisticated treatment in the future.  New treatment will likely involve the use of <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation processes</a> and <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> to insure that micro pollutants and super bugs do not reach people.  Studies of these techniques indicate that they are indeed effectively in cleaning up the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/12/28/safety-of-reclaimed-water-discussed-in-flagstaff-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottonwood, Az Plans to Reclaim Wastewater for Drinking Water Using Advanced Oxidation</title>
		<link>http://spartanwatertreatment.com/blog/2011/11/01/cottonwood-az-plans-to-reclaim-wastewater-for-drinking-water-using-advanced-oxidation/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/11/01/cottonwood-az-plans-to-reclaim-wastewater-for-drinking-water-using-advanced-oxidation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:03:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[peroxide]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=606</guid>
		<description><![CDATA[Cottonwood, AZ is planning on using reclaimed wastewater as a drinking water source sometime in the next15 or 20 years. The city plans to build an $8 million, wastewater treatment plant capable of removing many trace synthetic compounds via advanced &#8230; <a href="http://spartanwatertreatment.com/blog/2011/11/01/cottonwood-az-plans-to-reclaim-wastewater-for-drinking-water-using-advanced-oxidation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cottonwood, AZ is planning on using reclaimed wastewater  as a drinking water source sometime in the next15 or 20 years.  The city plans to build an $8 million, wastewater treatment plant capable of removing many trace synthetic compounds via <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a> using <a href="http://www.spartanwatertreatment.com/advanced-oxidation-peroxide-ozone.html">ozone and hydrogen peroxide</a>.  The focus is on pharmaceuticals which have recently become an emerging issue in drinking water systems.</p>
<p>The process calls for the raw sewage flows into a large screen to remove major solids, then into a tank where bacteria eat more solids, then into what&#8217;s called a &#8220;clarifier&#8221; where more solids separate from the water, and then into an oxygen-free zone that further removes solids.  The wastewater next gets filtered through sand.  This is followed by advanced oxidation process (AOP) using <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> and <a href="http://www.spartanwatertreatment.com/hydrogen-peroxide.html">peroxide</a>.  After AOP, the wastewater will be sent to membrane filtration and finally ultraviolet treatment.</p>
<p>Construction is planned to start in about a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/11/01/cottonwood-az-plans-to-reclaim-wastewater-for-drinking-water-using-advanced-oxidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Ozone Association Meeting in Toronto September 18-21</title>
		<link>http://spartanwatertreatment.com/blog/2011/08/31/international-ozone-association-meeting-in-toronto-september-18-21/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/08/31/international-ozone-association-meeting-in-toronto-september-18-21/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[disinfection byproducts]]></category>
		<category><![CDATA[ozone disinfection]]></category>
		<category><![CDATA[ozone drinking water]]></category>
		<category><![CDATA[ozone wastewater treatment]]></category>
		<category><![CDATA[ozone water treatment]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=554</guid>
		<description><![CDATA[International Ozone Association meeting will be held in Toronto September 18-21. This meeting offers an informative technical program covering ozone and UV application with regard to the following subjects: disinfection and disinfection byproducts, UV validation and monitoring, advanced oxidation processes, &#8230; <a href="http://spartanwatertreatment.com/blog/2011/08/31/international-ozone-association-meeting-in-toronto-september-18-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>International Ozone Association meeting will be held in Toronto September 18-21.  This meeting offers an informative technical program covering ozone and UV application with regard to the following subjects: <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">disinfection</a> and <a href="http://www.spartanwatertreatment.com/disinfection-by-product-control.html">disinfection byproducts</a>, <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">UV</a> validation and monitoring, <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation processes</a>, <a href="http://www.spartanwatertreatment.com/drinking-water.html">ozone in drinking water</a>, <a href="http://www.spartanwatertreatment.com/ozone-wastewater-disinfection.html">ozone in wastewater</a>, and applications of <a href="http://www.spartanwatertreatment.com/ozone-food-and-beverage-processing.html">ozone in food processing</a>.  Tours of the Horgan and Halton water treatment plants will also be available.  There will be an exhibition of ozone and UV related equipment and instruments.  </p>
<p>You can register for the event at www.io3a.org.  Spartan Environmental Technologies hopes to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/08/31/international-ozone-association-meeting-in-toronto-september-18-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucralose, an Artificial Sweetner, Found in Surface Water</title>
		<link>http://spartanwatertreatment.com/blog/2011/08/29/sucralose-an-artificial-sweetner-found-in-surface-water/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/08/29/sucralose-an-artificial-sweetner-found-in-surface-water/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:37:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[ozone]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=548</guid>
		<description><![CDATA[Sucralose, the artificial sweetener in Splenda, passes right through the body, then through sewage treatment systems and out into surface and ground waters with little degradation. It is not clear if increasing amount of of sucralose released into the environment &#8230; <a href="http://spartanwatertreatment.com/blog/2011/08/29/sucralose-an-artificial-sweetner-found-in-surface-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sucralose, the artificial sweetener in Splenda, passes right through the body, then through sewage treatment systems and out into surface and ground waters with little degradation.  It is not clear if increasing amount of of sucralose released into the environment will impact the ecosystem. But research published in Environmental Engineering Science shows that the artificial sweetener is indeed making it through traditional water filtering systems.  The study done at Arizona State University shows the fate of sucralose as it passes from humans into surface waters.  </p>
<p>Samples of wastewater were taken from seven wastewater-processing plants in Arizona. Tests showed that both anaerobic and aerobic biological batch reactors showed no significant decrease in the amount of sucralose present.  Chlorine, <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a>, and ultraviolet light sometimes used in the final stages of wastewater treatment were also not effective at breaking down sucralose.  </p>
<p>It might be possible to break down compounds using <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation processes</a>.  Some of these processes have been used in projects aimed at reclaiming municipal wastewater for a variety of applications, including indirect drinking water use.  The hydroxyl radical formed in these processes have been shown to degrade virtually all organic compounds including chlorinated organics.  On the other hand, sucralose&#8217;s resistance to degradation also keeps it from breaking down into highly toxic chlorinated compounds.  So its impact on the environment may be muted.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/08/29/sucralose-an-artificial-sweetner-found-in-surface-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone Peroxide Advanced Oxidation Removes 1,4 Dioxane</title>
		<link>http://spartanwatertreatment.com/blog/2011/06/20/ozone-peroxide-advanced-oxidation-removes-14-dioxane/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/06/20/ozone-peroxide-advanced-oxidation-removes-14-dioxane/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:33:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[4 dioxane]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[ozone]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=504</guid>
		<description><![CDATA[Tokyo, Japan &#8212; Teijin Limited announced today that an advanced oxidation process has proven its effectiveness in decomposing 1,4-dioxane, a highly persistent organic solvent. With the Japanese government now considering the introduction of 1,4-dioxane discharge regulations, Teijin’s system could have &#8230; <a href="http://spartanwatertreatment.com/blog/2011/06/20/ozone-peroxide-advanced-oxidation-removes-14-dioxane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo, Japan &#8212; Teijin Limited announced today that an <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation process</a> has proven its effectiveness in decomposing 1,4-dioxane, a highly persistent organic solvent. With the Japanese government now considering the introduction of 1,4-dioxane discharge regulations, Teijin’s system could have promising applications in the Japanese market and beyond.</p>
<p>The process combines <a href="http://www.spartanwatertreatment.com/advanced-oxidation-peroxide-ozone.html">ozone and hydrogen peroxide</a> to produce the hydroxyl radical, the most powerful oxidant available for water treatment.  A joint development project now being conducted by Teijin and PUB, Singapore’s national water agency, has demonstrated that the process significantly reduces persistent pollutants such as pharmaceutical residue and endocrine-disrupting compounds.</p>
<p>The water-soluble organic solvent 1,4-dioxane dissolves numerous organic materials, making it suitable for a wide range of industrial applications. However, the World Health Organization’s International Agency for Research on Cancer has classified the solvent in category 2B (possibly carcinogenic), and in 2009 Japan’s Ministry of the Environment set the standard for 1,4-dioxane in wastewater at 0.05mg/l or less.</p>
<p>Both biologically and chemically stable, 1,4-dioxane requires the use of special degrading bacteria for biological treatment. Adsorption is difficult in treatments that use activated carbon, and the substance is hard to break down even with oxidation treatments that use ozone. In view of the extreme difficulty of treating 1,4-dioxane, the Japanese government is carefully considering the introduction of discharge regulations in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/06/20/ozone-peroxide-advanced-oxidation-removes-14-dioxane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reports from the WateReuse Research Foundation on Advanced Oxidation</title>
		<link>http://spartanwatertreatment.com/blog/2010/08/11/new-reports-from-the-watereuse-research-foundation-on-advanced-oxidation/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/08/11/new-reports-from-the-watereuse-research-foundation-on-advanced-oxidation/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:00:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=346</guid>
		<description><![CDATA[The following reports have been recently published by the WateReuse Research Foundation: Low Cost Treatment Technologies for Small Scale Water Reclamation Plants (WRF-06-008) This study identifies and evaluates established and innovative technologies that provide treatment of flows of less than &#8230; <a href="http://spartanwatertreatment.com/blog/2010/08/11/new-reports-from-the-watereuse-research-foundation-on-advanced-oxidation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following reports have been recently published by the WateReuse Research Foundation:</p>
<p>Low Cost Treatment Technologies for Small Scale Water Reclamation Plants (WRF-06-008)<br />
This study identifies and evaluates established and innovative technologies that provide treatment of flows of less than one million gallons per day. The report includes an extensive cost database, where the cost and operation data from existing small-scale wastewater treatment and water reuse facilities have been gathered and synthesized.</p>
<p>Oxidative Treatments of Organics in Membrane Concentrates (WRF-05- 010)<br />
The use of membrane processes for wastewater treatment and reuse is rapidly expanding, especially the use of reverse osmosis (RO) membranes. The goal of this study was to develop an oxidation process for removing organics in membrane concentrates. While previous projects have focused on issues associated with inorganic salts, utilities have few resources to treat organics or microbiological organisms present in membrane concentrates. </p>
<p>Reaction Rates and Mechanisms of <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">Advanced Oxidation Processes</a> (AOPs) for Water Reuse (WRF-04-017)<br />
The main objective of this study was to develop a better understanding of the water-based free radical chemistry in the destruction of organic microconstituents. The long-term goal of research of this nature is to provide the data necessary to develop kinetic models that describe the underlying chemistry for advanced oxidation process applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/08/11/new-reports-from-the-watereuse-research-foundation-on-advanced-oxidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Of Wichita Treat to Surface Water For Reuse Using Advanced Oxidation Technology</title>
		<link>http://spartanwatertreatment.com/blog/2010/02/22/city-of-wichita-treat-to-surface-water-for-reuse-using-advanced-oxidation-technology/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/02/22/city-of-wichita-treat-to-surface-water-for-reuse-using-advanced-oxidation-technology/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:24:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=242</guid>
		<description><![CDATA[An advanced oxidation system has been selected by the City of Wichita, Kans., for a crucial step in the process of treating excess water flow from the Little Arkansas River for aquifer storage and future reuse. The system will treat &#8230; <a href="http://spartanwatertreatment.com/blog/2010/02/22/city-of-wichita-treat-to-surface-water-for-reuse-using-advanced-oxidation-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An advanced oxidation system has been selected by the City of Wichita, Kans., for a crucial step in the process of treating excess water flow from the Little Arkansas River for aquifer storage and future reuse. The system will treat 30 million gallons of surface water per day using the ozone/peroxide <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation process</a> (AOP)—to destroy atrazine, control bromate formation, and meet virus inactivation requirements for health and human safety.</p>
<p>Atrazine, a known endocrine disrupting chemical (EDC) and the main ingredient in about 40 name-brand herbicides, is showing up in drinking water supplies, causing concern among regulatory agencies throughout the United States. Herbicides often move with rainwater from the point of application to nearby bodies of water, such as reservoirs, ponds and lakes, eventually finding their way into drinking water supplies.</p>
<p>The ozone/peroxide advanced oxidation system can help meet disinfection requirements while also destroying trace contaminants and minimizing the formation of by-products, such as bromate, making it ideal for drinking water applications, as well as water reuse and process water clean-up.</p>
<p>The process injects and mixes ozone and hydrogen peroxide to maximize the production of hydroxyl free radicals—one of the most powerful oxidants available for water treatment—to treat various compounds. AOP is significantly more efficient than ozone alone with respect to both ozone dose and reaction time, enabling lower operating costs and improved performance with a smaller equipment footprint. </p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/02/22/city-of-wichita-treat-to-surface-water-for-reuse-using-advanced-oxidation-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESCO International Demonstrates High Performance Advanced Oxidation Processes for TOC and COD Reduction</title>
		<link>http://spartanwatertreatment.com/blog/2010/02/15/esco-international-demonstrates-high-performance-advanced-oxidation-processes-for-toc-and-cod-reduction/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/02/15/esco-international-demonstrates-high-performance-advanced-oxidation-processes-for-toc-and-cod-reduction/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:30:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[AOP]]></category>
		<category><![CDATA[CATADOX]]></category>
		<category><![CDATA[ESCO]]></category>
		<category><![CDATA[ozone]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=236</guid>
		<description><![CDATA[The combination of state-of-the-art UV and ozone technologies with additional oxidant and catalytic process steps as well as extensive pilot trials helped ESCO International design innovative advanced oxidation processes that can be extended to new challenging fields such as TOC &#8230; <a href="http://spartanwatertreatment.com/blog/2010/02/15/esco-international-demonstrates-high-performance-advanced-oxidation-processes-for-toc-and-cod-reduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The combination of state-of-the-art UV and ozone technologies with additional oxidant and catalytic process steps as well as extensive pilot trials helped ESCO International design innovative advanced oxidation processes that can be extended to new challenging fields such as TOC (total organic carbon) reduction which were previously thought to be unworkable and uneconomical.</p>
<p>ESCO International installed and successfully tested its high performance <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation process</a>, the <a href="http://www.spartanwatertreatment.com/articles/ADOX-CATADOX-Advanced-Oxidation-Processes-AOP.pdf">CATADOX</a>, for the reclaim and reuse of 300 m3/h of process water containing up of 20 ppm of TOC (total organic carbon). The reduction target was met thanks to the high performance of the advanced oxidation system design and as a result the company saves up to 2.6 millions m3 of water per year.</p>
<p>On site optimization of the advanced oxidation process (AOP) operating parameters was successfully carried out in order to meet the required TOC reduction of 75%.  As a result, ESCO International designed and supplied a new advanced oxidation plant to treat 600 m3/h of water for TOC reduction.</p>
<p>ESCO International offers full scale ozone and advanced oxidation processes (AOP) for water and gas treatment applications. Our advanced oxidation processes are most often used to treat challenging and specific organic compounds from water and cost effectively reduces TOC and hard COD.</p>
<p>Advanced oxidation processes can efficiently treat a wide range of recalcitrant &#038; bio-toxic organic contaminants, Endocrine Disrupting Compounds (EDCs), Pharmaceutical and Personal Care Products (PPCP), Active Pharmaceutical Ingredients (API), hard COD and is very effective against new and challenging applications such as TOC reduction.</p>
<p>ESCO International provides an innovative portfolio of technical services and equipment, specializing in Ozone, UV systems and engineered advanced oxidation processes for water, gas effluents and odor treatment.</p>
<p><a href="http://www.spartanwatertreatment.com/index.html">Spartan Environmental Technologies</a> is ESCO&#8217;s North American marketing partner for the CATADOX Process</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/02/15/esco-international-demonstrates-high-performance-advanced-oxidation-processes-for-toc-and-cod-reduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.558 seconds -->

