<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spartanwatertreatment.com Blog &#187; advanced oxidation</title>
	<atom:link href="http://spartanwatertreatment.com/blog/index.php/tag/advanced-oxidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartanwatertreatment.com/blog</link>
	<description>Ozone and Advanced Oxidation Systems</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Ozone Can Reduce Chemical Use in Citrus Storage and Distribution</title>
		<link>http://spartanwatertreatment.com/blog/2012/02/06/ozone-can-reduce-chemical-use-in-citrus-storage-and-distribution/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/02/06/ozone-can-reduce-chemical-use-in-citrus-storage-and-distribution/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:12:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=665</guid>
		<description><![CDATA[Economic losses caused by post harvest diseases are an important problem in citrus plants. Most spoilage in oranges in storage and distribution is caused by penicillium digitatum. Currently this is controlled by the application of synthetic chemical fungicides. These compounds &#8230; <a href="http://spartanwatertreatment.com/blog/2012/02/06/ozone-can-reduce-chemical-use-in-citrus-storage-and-distribution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Economic losses caused by post harvest diseases are an important problem in citrus plants. Most spoilage in oranges in storage and distribution is caused by penicillium digitatum. Currently this is controlled by the application of synthetic chemical fungicides.  These compounds have environmental impact and their use may be reduced in the future by regulation.</p>
<p>Juice producing companies requires significant consumption of water and chemicals (detergents &#038; disinfectants) for cleaning and disinfection of facilities, leading to a high volume of waste water.</p>
<p>AINIA technology center, Spain, has been investigating the development of cleaner post-harvest techniques applied to the citrus industry since 2010. This research has focused on three interrelated areas: hygiene equipment, product conservation and water treatment.</p>
<p>Laboratory and pilot work that has been completed concludes that the technical feasibility of developing systems for post-harvest treatment based on the use of ozone and ultraviolet light, is as effective as conventional systems,<br />
and reduces the use of fungicides. Advanced oxidation of water discharged will regenerate the water that was used in treatments for possible reuse.  <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">Ozonated water</a> used for cleaning juice tanks is as effective as the use of chemical disinfectants, but using a lower consumption of disinfectant and water.  </p>
<p><a href="http://www.spartanwatertreatment.com/about-ozone.html">Ozone</a> is a powerful oxidant with a broad-spectrum bactericidal effect which does not generate chemical waste since it degrades rapidly to give oxygen, and ultraviolet light (UV) is a germicide that has no residual effect nor secondary.</p>
<p>Thus the use of <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a>, has a high potential to become a useful tool for the citrus industry, mainly for its environmental benefits compared to traditional chemical fungicides used in post-harvest treatments or traditional disinfectants used in cleaning facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/02/06/ozone-can-reduce-chemical-use-in-citrus-storage-and-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Research Group Evaluating Advanced Oxidation for Removal of Emerging Pollutants from Wastewater</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/27/spanish-research-group-evaluating-advanced-oxidation-for-removal-of-emerging-pollutants-from-wastewater/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/27/spanish-research-group-evaluating-advanced-oxidation-for-removal-of-emerging-pollutants-from-wastewater/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:06:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[ozone water treatment]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=659</guid>
		<description><![CDATA[The national environmental research group in Spain &#8216;Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas&#8217; CIEMAT is currently working in one important on-going project (EDARSOL) to develop an integrated process for removing emerging pollutants in waste water through the combination of &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/27/spanish-research-group-evaluating-advanced-oxidation-for-removal-of-emerging-pollutants-from-wastewater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The national environmental research group in Spain &#8216;Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas&#8217; CIEMAT is currently working in one important on-going project (EDARSOL) to develop an integrated process for removing emerging pollutants in waste water through the combination of biological treatment with <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a> processes (AOPs) based on solar photo catalysis (TiO2, foto-Fenton) and <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">ozonation</a>.  </p>
<p>This project is taking place in the &#8216;Plataforma Solar de Almería&#8217; PSA.  To carry out the different possibilities of the biological process, the PSA research team is now starting up a pilot plant provided with activated sludge and moving bed biofilm (MBBR) in a combined SBR reactor. </p>
<p>Emerging pollutants like pharmaceuticals, personal care products and pesticides are of increasing interest to governments around the world that are concerned about the impact of these contaminants on aquatic life as well as drinking water for human consumption.  Current waste water treatment processes can not remove some of these contaminants from water.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/27/spanish-research-group-evaluating-advanced-oxidation-for-removal-of-emerging-pollutants-from-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Oxidation Process to be Tested in Ontario to Remove Micro Pollutants from Waste Water</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:53:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[micro pollutans]]></category>
		<category><![CDATA[pesticide removal]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=654</guid>
		<description><![CDATA[The province of Ontario is assisting the York region develop solutions to protect and to provide safe, reliable clean drinking water. The new Showcasing Water Innovation program supports projects with innovative and cost-effective ways to improve drinking water, waste water &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The province of Ontario is assisting the York region develop solutions to protect and to provide safe, reliable clean drinking water.  The new Showcasing Water Innovation program supports projects with innovative and cost-effective ways to improve drinking water, waste water and storm water systems. Ontario has the highest standards for clean water in North America and has gone on to develop water technologies that are used around the world. The Regional Municipality of York is a recognized leader in environmental initiatives. </p>
<p>Water Innovation Project funding in York includes the Lake Simcoe/The Regional Municipality of York Pilot Plant, which will include pilot testing of <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a> for removal of micro pollutants from municipal waste water in collaboration with the University of Toronto.  Advanced oxidation technologies have been shown to effectively remove various micro pollutants from water including pharmaceuticals, personal care products and pesticides.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/23/advanced-oxidation-process-to-be-tested-in-ontario-to-remove-micro-pollutants-from-waste-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottonwood, Az Plans to Reclaim Wastewater for Drinking Water Using Advanced Oxidation</title>
		<link>http://spartanwatertreatment.com/blog/2011/11/01/cottonwood-az-plans-to-reclaim-wastewater-for-drinking-water-using-advanced-oxidation/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/11/01/cottonwood-az-plans-to-reclaim-wastewater-for-drinking-water-using-advanced-oxidation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:03:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[peroxide]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=606</guid>
		<description><![CDATA[Cottonwood, AZ is planning on using reclaimed wastewater as a drinking water source sometime in the next15 or 20 years. The city plans to build an $8 million, wastewater treatment plant capable of removing many trace synthetic compounds via advanced &#8230; <a href="http://spartanwatertreatment.com/blog/2011/11/01/cottonwood-az-plans-to-reclaim-wastewater-for-drinking-water-using-advanced-oxidation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cottonwood, AZ is planning on using reclaimed wastewater  as a drinking water source sometime in the next15 or 20 years.  The city plans to build an $8 million, wastewater treatment plant capable of removing many trace synthetic compounds via <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a> using <a href="http://www.spartanwatertreatment.com/advanced-oxidation-peroxide-ozone.html">ozone and hydrogen peroxide</a>.  The focus is on pharmaceuticals which have recently become an emerging issue in drinking water systems.</p>
<p>The process calls for the raw sewage flows into a large screen to remove major solids, then into a tank where bacteria eat more solids, then into what&#8217;s called a &#8220;clarifier&#8221; where more solids separate from the water, and then into an oxygen-free zone that further removes solids.  The wastewater next gets filtered through sand.  This is followed by advanced oxidation process (AOP) using <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> and <a href="http://www.spartanwatertreatment.com/hydrogen-peroxide.html">peroxide</a>.  After AOP, the wastewater will be sent to membrane filtration and finally ultraviolet treatment.</p>
<p>Construction is planned to start in about a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/11/01/cottonwood-az-plans-to-reclaim-wastewater-for-drinking-water-using-advanced-oxidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Oxidation Treats Contaminated Ground Water Near Tucson</title>
		<link>http://spartanwatertreatment.com/blog/2011/09/26/advanced-oxidation-treats-contaminated-ground-water-near-tucson/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/09/26/advanced-oxidation-treats-contaminated-ground-water-near-tucson/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:34:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[peroxide]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=578</guid>
		<description><![CDATA[For 25 years, TCE-polluted groundwater has been pumped for treatment from an old Air Force Plant near Tucson where chemicals were dumped by weapons-systems manufacturers from the 1940s until the 1970s. Discovered in 1981, the groundwater contamination remains at very &#8230; <a href="http://spartanwatertreatment.com/blog/2011/09/26/advanced-oxidation-treats-contaminated-ground-water-near-tucson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For 25 years, TCE-polluted groundwater has been pumped for treatment from an old Air Force Plant near Tucson where chemicals were dumped by weapons-systems manufacturers from the 1940s until the 1970s.  Discovered in 1981, the groundwater contamination remains at very high levels in areas of the 1,300-acre site.  Some monitoring wells still show pollution at more than 10,000 parts per billion. TCE, also known as trichloroethylene, is a cancer-causing industrial solvent.</p>
<p>From 1987 to 2009, the Air Force was pumping out polluted groundwater in this area and running it through an air-stripping system to remove contaminants. In 2009, it switched to what&#8217;s known as <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a> form of treatment, in which <a href="http://www.spartanwatertreatment.com/advanced-oxidation-peroxide-ozone.html">hydrogen peroxide and ozone</a> are injected into pumped-out groundwater to destroy TCE, 1-4 dioxane and other toxic chemicals.  Ozone peroxide is more effective and uses less energy than air stripping.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/09/26/advanced-oxidation-treats-contaminated-ground-water-near-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Ozone Association Meeting Holds 20th Annual Conference</title>
		<link>http://spartanwatertreatment.com/blog/2011/09/07/japan-ozone-association-meeting-holds-20th-annual-conference/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/09/07/japan-ozone-association-meeting-holds-20th-annual-conference/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:13:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[bromate formation]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozone disinfection]]></category>
		<category><![CDATA[ozone generation]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=566</guid>
		<description><![CDATA[Ozone News reported that the Japan Ozone Association held their 20th annual conference in Chiba, Japan in late June of this year. Forty two papers and 9 poster presentations were made. 160 people attended the meeting including engineers, researchers and &#8230; <a href="http://spartanwatertreatment.com/blog/2011/09/07/japan-ozone-association-meeting-holds-20th-annual-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ozone News reported that the Japan Ozone Association held their 20th annual conference in Chiba, Japan in late June of this year.  Forty two papers and 9 poster presentations were made.  160 people attended the meeting including engineers, researchers and managers from water treatment utilities and many other companies in the ozone industry as well as those from academia.  the conference was sponsored by the Water Reuse promotion Center, Japan Water Works Association and the Japan industrial Water Association.</p>
<p>The topics covered in the conference included <a href="http://www.spartanwatertreatment.com/how-Ozone-is-made.html">ozone generation</a>, <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">disinfection</a>, <a href="http://www.spartanwatertreatment.com/drinking-water.html">drinking water purification</a>, <a href="http://www.spartanwatertreatment.com/Bromate-Formation.html">bromate formation</a>, <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a> among other topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/09/07/japan-ozone-association-meeting-holds-20th-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone Peroxide Advanced Oxidation Removes 1,4 Dioxane</title>
		<link>http://spartanwatertreatment.com/blog/2011/06/20/ozone-peroxide-advanced-oxidation-removes-14-dioxane/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/06/20/ozone-peroxide-advanced-oxidation-removes-14-dioxane/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:33:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[4 dioxane]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[ozone]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=504</guid>
		<description><![CDATA[Tokyo, Japan &#8212; Teijin Limited announced today that an advanced oxidation process has proven its effectiveness in decomposing 1,4-dioxane, a highly persistent organic solvent. With the Japanese government now considering the introduction of 1,4-dioxane discharge regulations, Teijin’s system could have &#8230; <a href="http://spartanwatertreatment.com/blog/2011/06/20/ozone-peroxide-advanced-oxidation-removes-14-dioxane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo, Japan &#8212; Teijin Limited announced today that an <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation process</a> has proven its effectiveness in decomposing 1,4-dioxane, a highly persistent organic solvent. With the Japanese government now considering the introduction of 1,4-dioxane discharge regulations, Teijin’s system could have promising applications in the Japanese market and beyond.</p>
<p>The process combines <a href="http://www.spartanwatertreatment.com/advanced-oxidation-peroxide-ozone.html">ozone and hydrogen peroxide</a> to produce the hydroxyl radical, the most powerful oxidant available for water treatment.  A joint development project now being conducted by Teijin and PUB, Singapore’s national water agency, has demonstrated that the process significantly reduces persistent pollutants such as pharmaceutical residue and endocrine-disrupting compounds.</p>
<p>The water-soluble organic solvent 1,4-dioxane dissolves numerous organic materials, making it suitable for a wide range of industrial applications. However, the World Health Organization’s International Agency for Research on Cancer has classified the solvent in category 2B (possibly carcinogenic), and in 2009 Japan’s Ministry of the Environment set the standard for 1,4-dioxane in wastewater at 0.05mg/l or less.</p>
<p>Both biologically and chemically stable, 1,4-dioxane requires the use of special degrading bacteria for biological treatment. Adsorption is difficult in treatments that use activated carbon, and the substance is hard to break down even with oxidation treatments that use ozone. In view of the extreme difficulty of treating 1,4-dioxane, the Japanese government is carefully considering the introduction of discharge regulations in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/06/20/ozone-peroxide-advanced-oxidation-removes-14-dioxane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Oxidation Process Added to Wastewater Reclaimation System in Southern California</title>
		<link>http://spartanwatertreatment.com/blog/2011/05/19/advanced-oxidation-process-added-to-wastewater-reclaimation-system-in-southern-california/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/05/19/advanced-oxidation-process-added-to-wastewater-reclaimation-system-in-southern-california/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:22:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water reclaimation]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=494</guid>
		<description><![CDATA[Parsons was selected by the Orange County Water District (OCWD) to provide construction management services for the $128 million Initial Expansion of the Groundwater Replenishment System (GWRS) in Fountain Valley, CA. Scheduled for completion in 2014, this project will increase &#8230; <a href="http://spartanwatertreatment.com/blog/2011/05/19/advanced-oxidation-process-added-to-wastewater-reclaimation-system-in-southern-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Parsons was selected by the Orange County Water District (OCWD) to provide construction management services for the $128 million Initial Expansion of the Groundwater Replenishment System (GWRS) in Fountain Valley, CA.</p>
<p>Scheduled for completion in 2014, this project will increase the treatment capacity of the GWRS by 31,000 acre-feet per year. GWRS, the largest advanced water treatment facility of its kind in the world, takes highly treated wastewater and purifies it through membrane filtration, reverse osmosis, and advanced oxidation using ultraviolet light (UV) and hydrogen peroxide.  <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">Advanced oxidation processes</a> like UV/peroxide produce a powerful oxidizing compound called the hydroxyl radical.  Hydroxyl radicals are capable of destroying virtually all organic compounds found in water including dangerous micro pollutants from pharmaceuticals, personal care products and pesticides that may not be removed by other treatment processes.</p>
<p>This highly purified water will be percolated into OCWD&#8217;s groundwater basin to supplement its drinking water supplies as well as to augment the seawater intrusion barrier, which prevents seawater from contaminating the groundwater. The GWRS has a secondary benefit of reducing the amount of treated wastewater discharged to the Pacific Ocean off the coast of Huntington Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/05/19/advanced-oxidation-process-added-to-wastewater-reclaimation-system-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Ozone and UV Conference in Paris May 23-27</title>
		<link>http://spartanwatertreatment.com/blog/2011/05/10/international-ozone-and-uv-conference-in-paris-may-23-27/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/05/10/international-ozone-and-uv-conference-in-paris-may-23-27/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:50:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=484</guid>
		<description><![CDATA[The 20th World Congress and Exhibition of the International Ozone and International UV Associations is to be held May 23-27 in Paris, France. The technical program has been prepared and will include presentation on Advanced Oxidation, Ozone and UV reactor &#8230; <a href="http://spartanwatertreatment.com/blog/2011/05/10/international-ozone-and-uv-conference-in-paris-may-23-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 20th World Congress and Exhibition of the International Ozone and International UV Associations is to be held May 23-27 in Paris, France.  The technical program has been prepared and will include presentation on Advanced Oxidation, Ozone and UV reactor Design, Industrial Applications of <a href="http://www.spartanwatertreatment.com/about-ozone.html">Ozone</a> and <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">UV</a>, Ozone in Agrifood, Ozone and UV Reaction Modeling, Wastewater Treatment, and Aquatics.  Over 300 full and poster presentations are planned with presenters from around the world presenting.  In addition to the papers, the world&#8217;s leading suppliers of ozone generators, UV reactors and related equipment and instruments will be found at the exhibition.  Information on the conference can be found at www.io3a.org.  </p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/05/10/international-ozone-and-uv-conference-in-paris-may-23-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Joint Commission to Test Advanced Oxidation on the Detroit River</title>
		<link>http://spartanwatertreatment.com/blog/2010/11/17/the-international-joint-commission-to-test-advanced-oxidation-on-the-detroit-river/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/11/17/the-international-joint-commission-to-test-advanced-oxidation-on-the-detroit-river/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:26:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[ozone]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=405</guid>
		<description><![CDATA[The International Joint Commission (IJC), a cross-border body responsible for investigating and improving the health of the Great Lakes, wants to introduce ozone hydrogen peroxide treatment Windsor Ontario&#8217;s Little River Pollution Control Plant to clean waste water of pharmaceuticals, personal &#8230; <a href="http://spartanwatertreatment.com/blog/2010/11/17/the-international-joint-commission-to-test-advanced-oxidation-on-the-detroit-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The International Joint Commission (IJC), a cross-border body responsible for investigating and improving the health of the Great Lakes, wants to introduce <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> hydrogen peroxide treatment Windsor Ontario&#8217;s Little River Pollution Control Plant to clean waste water of pharmaceuticals, personal care products and pesticides.  Those chemicals are commonly found in waterways close to urban centers and areas with heavy agricultural land use.</p>
<p>Ozone and hydrogen peroxide, when combined create a powerful oxidant called the hydroxyl radical.  The overall process is called <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation</a>.  This process has been shown in numerous studies in both the US and Canada to remove a wide range of pollutants including pharmaceuticals, personal care products and pesticides.</p>
<p>The IJC&#8217;s Great Lakes Regional office is awaiting approvals to begin testing of advanced oxidation.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/11/17/the-international-joint-commission-to-test-advanced-oxidation-on-the-detroit-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.417 seconds -->

