<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spartanwatertreatment.com Blog &#187; ozone wastewater treatment</title>
	<atom:link href="http://spartanwatertreatment.com/blog/index.php/tag/ozone-wastewater-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartanwatertreatment.com/blog</link>
	<description>Ozone and Advanced Oxidation Systems</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>International Ozone Association Meeting in Toronto September 18-21</title>
		<link>http://spartanwatertreatment.com/blog/2011/08/31/international-ozone-association-meeting-in-toronto-september-18-21/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/08/31/international-ozone-association-meeting-in-toronto-september-18-21/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation processes]]></category>
		<category><![CDATA[disinfection byproducts]]></category>
		<category><![CDATA[ozone disinfection]]></category>
		<category><![CDATA[ozone drinking water]]></category>
		<category><![CDATA[ozone wastewater treatment]]></category>
		<category><![CDATA[ozone water treatment]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=554</guid>
		<description><![CDATA[International Ozone Association meeting will be held in Toronto September 18-21. This meeting offers an informative technical program covering ozone and UV application with regard to the following subjects: disinfection and disinfection byproducts, UV validation and monitoring, advanced oxidation processes, &#8230; <a href="http://spartanwatertreatment.com/blog/2011/08/31/international-ozone-association-meeting-in-toronto-september-18-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>International Ozone Association meeting will be held in Toronto September 18-21.  This meeting offers an informative technical program covering ozone and UV application with regard to the following subjects: <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">disinfection</a> and <a href="http://www.spartanwatertreatment.com/disinfection-by-product-control.html">disinfection byproducts</a>, <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">UV</a> validation and monitoring, <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">advanced oxidation processes</a>, <a href="http://www.spartanwatertreatment.com/drinking-water.html">ozone in drinking water</a>, <a href="http://www.spartanwatertreatment.com/ozone-wastewater-disinfection.html">ozone in wastewater</a>, and applications of <a href="http://www.spartanwatertreatment.com/ozone-food-and-beverage-processing.html">ozone in food processing</a>.  Tours of the Horgan and Halton water treatment plants will also be available.  There will be an exhibition of ozone and UV related equipment and instruments.  </p>
<p>You can register for the event at www.io3a.org.  Spartan Environmental Technologies hopes to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/08/31/international-ozone-association-meeting-in-toronto-september-18-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Study Indicates Antidepressants In Water Affecting Fish Suggest Ozone Treatment</title>
		<link>http://spartanwatertreatment.com/blog/2011/01/25/montreal-study-indicates-antidepressants-in-water-affecting-fish-suggest-ozone-treatment/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/01/25/montreal-study-indicates-antidepressants-in-water-affecting-fish-suggest-ozone-treatment/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:17:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone wastewater treatment]]></category>
		<category><![CDATA[ozone water]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=436</guid>
		<description><![CDATA[A controlled study involving brook trout exposed to varying amounts of effluent Montreal water over a three-month period at the University of Montreal showed that fish exposed to antidepressants in the water showed a reduction in brain activity. Significant quantities &#8230; <a href="http://spartanwatertreatment.com/blog/2011/01/25/montreal-study-indicates-antidepressants-in-water-affecting-fish-suggest-ozone-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A controlled study involving brook trout exposed to varying amounts of effluent Montreal water over a three-month period at the University of Montreal showed that fish exposed to antidepressants in the water showed a reduction in brain activity.  Significant quantities of antidepressants are finding their way into the water around Montreal and affecting the fishes&#8217; tissue and brain activity. The study also showed that antidepressant drugs accumulate in fish tissues.</p>
<p>The study revealed ozone treatment reduces the level of antidepressants in the waste water as it leaves the plant.  Montreal is experimenting with <a href="http://www.spartanwatertreatment.com/ozone-wastewater-disinfection.html">ozone wastewater treatment</a>.  The study shows the phenomenon is likely found around many cities in the world because Montreal has a typical sewage-treatment system.</p>
<p>While antidepressant levels in wastewater do not pose a risk to human it does have an impact on fish in particular and the ecosystem in general.  This should be a concern for everyone.  Other pharmaceuticals like hormones have been shown to change the gender of fish.  The wastewater treatment system for Las Vegas is adopting ozone to minimize the risk of these compounds.  Other cities, like Montreal, are looking into this as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/01/25/montreal-study-indicates-antidepressants-in-water-affecting-fish-suggest-ozone-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Missouri Looks to Up Grade Ozone Generators</title>
		<link>http://spartanwatertreatment.com/blog/2010/01/15/springfield-missouri-looks-to-up-grade-ozone-generators/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/01/15/springfield-missouri-looks-to-up-grade-ozone-generators/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:22:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone generator]]></category>
		<category><![CDATA[ozone generators]]></category>
		<category><![CDATA[ozone wastewater]]></category>
		<category><![CDATA[ozone wastewater treatment]]></category>
		<category><![CDATA[ozone water]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=215</guid>
		<description><![CDATA[Springfield Public Works (Missouri) is looking at making large-scale upgrades at sewage treatment facilities this year. The utility is seeking to replace old ozone generators and a sewer line. They have rolled out a proposal that asks the city to &#8230; <a href="http://spartanwatertreatment.com/blog/2010/01/15/springfield-missouri-looks-to-up-grade-ozone-generators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Springfield Public Works (Missouri) is looking at making large-scale upgrades at sewage treatment facilities this year.  The utility is seeking to replace old <a href="http://www.spartanwatertreatment.com/ozone-generator-products.html">ozone generators</a> and a sewer line.  They have rolled out a proposal that asks the city to secure up to $13 million in special obligation bonds.  Missouri DNR rated the ozone generator project the No. 1 &#8220;green project&#8221; in the state. </p>
<p>Ozone generators are extremely effective in <a href="http://www.spartanwatertreatment.com/ozone-wastewater-disinfection.html">disinfecting wastewater</a>.  In addition they potentially can remove pharmaceuticals and personal care products that can end up in drinking water by way of wastewater discharges.  Ozone also helps to oxygenate the water before it is returned to rivers enhancing the overall health of the ecosystem.</p>
<p>Springfield Public Works wants to replace ozone generators at the Southwest Wastewater Treatment Plant. That would increase the facility&#8217;s capacity to disinfect from 65 million gallons a day to 100 million gallons a day.  The generators are about 30 years old and replacement parts are expensive and difficult to come by.  If the city had the new generators, it would likely save $4 million in operating costs in the next 20 years.  Despite the increased difficulty to find parts, it is does demonstrate that high quality ozone generators can be expected to give extremely long lived operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/01/15/springfield-missouri-looks-to-up-grade-ozone-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.332 seconds -->

