<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spartanwatertreatment.com Blog &#187; taste and odor</title>
	<atom:link href="http://spartanwatertreatment.com/blog/index.php/tag/taste-and-odor/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartanwatertreatment.com/blog</link>
	<description>Ozone and Advanced Oxidation Systems</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Manchester Upgrades Drinking Water Plant with Ozone Treatment for Taste and Odor Control</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/10/manchester-upgrades-drinking-water-plant-with-ozone-treatment-for-taste-and-odor-control/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/10/manchester-upgrades-drinking-water-plant-with-ozone-treatment-for-taste-and-odor-control/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:23:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozonation]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone drinking water]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[taste and odor]]></category>
		<category><![CDATA[taste and odor control]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=634</guid>
		<description><![CDATA[The Manchester, CT water treatment plant was officially opened on Dec. 14 to mark completion of a $12.5 million improvement project. The major upgrades to the Globe Hollow Water Treatment Facility were a switch from gaseous to liquid chlorine and &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/10/manchester-upgrades-drinking-water-plant-with-ozone-treatment-for-taste-and-odor-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Manchester, CT water treatment plant was officially opened on Dec. 14 to mark completion of a $12.5 million improvement project.  The major upgrades to the Globe Hollow Water Treatment Facility were a switch from gaseous to liquid chlorine and the installation of an ozonation system to improve the <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">taste and odor</a> of the water.</p>
<p><a href="http://www.spartanwatertreatment.com/about-ozone.html">Ozone</a>, a form of oxygen, also works as an added barrier against viruses. A new building had to be erected to house ozone contact chambers, and half the cost of the total project went to the ozonation system.  Switching to liquid chlorine will boost plant safety. Chlorine gas is an effective disinfectant, but also a highly dangerous chemical. The project also included new, Olympic swimming pool-sized filters that use granulated activated carbon and sand, replacing filters that used sand and anthracite.</p>
<p>The plant, which went online in 1985, produces about 5.5 million gallons of potable water daily and serves most of the town.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/10/manchester-upgrades-drinking-water-plant-with-ozone-treatment-for-taste-and-odor-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor WTP Wins Best Tasting Water in Ontario Award</title>
		<link>http://spartanwatertreatment.com/blog/2011/08/10/windsor-wtp-wins-best-tasting-water-in-ontario-award/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/08/10/windsor-wtp-wins-best-tasting-water-in-ontario-award/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:30:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[taste and odor]]></category>
		<category><![CDATA[taste and odor control]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=531</guid>
		<description><![CDATA[The Windsor Utilities Commission and the City of Windsor won the Award for Best Tasting Water at the Ontario Works Association&#8217;s annual water testing competition. Windsor was the first municipality in Ontario to utilize Ozone for primary disinfection. Many other &#8230; <a href="http://spartanwatertreatment.com/blog/2011/08/10/windsor-wtp-wins-best-tasting-water-in-ontario-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Windsor Utilities Commission and the City of Windsor won the Award for Best Tasting Water at the Ontario Works Association&#8217;s annual water testing competition.  Windsor was the first municipality in Ontario to utilize Ozone for primary disinfection.  Many other water treatment plants using ozone have won tasting events, not just against other water plants but also versus bottled water.  These victories demonstrate that ozone can solve <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">taste and odor</a> problems associated with most water sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/08/10/windsor-wtp-wins-best-tasting-water-in-ontario-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone Helps Waco Reduce Taste and Odor Problems</title>
		<link>http://spartanwatertreatment.com/blog/2011/06/14/ozone-helps-waco-reduce-taste-and-odor-problems/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/06/14/ozone-helps-waco-reduce-taste-and-odor-problems/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:31:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone disinfection]]></category>
		<category><![CDATA[taste and odor]]></category>
		<category><![CDATA[taste and odor control]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=501</guid>
		<description><![CDATA[City and community leaders in Waco had a chance to tour the site of the new drinking water treatment facility. The plant began its water pretreatment process last summer, but officials said they only recently starting running the ozone disinfection &#8230; <a href="http://spartanwatertreatment.com/blog/2011/06/14/ozone-helps-waco-reduce-taste-and-odor-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>City and community leaders in Waco had a chance to tour the site of the new <a href="http://www.spartanwatertreatment.com/drinking-water.html">drinking water treatment </a>facility. The plant began its water pretreatment process last summer, but officials said they only recently starting running the <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">ozone disinfection</a> process.  Ozone is a well proven option for reducing <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">taste and odor problems in drinking water</a>.  Since then, officials with Waco&#8217;s Water Utility Services said they have noticed a difference in the smell and taste of the city&#8217;s water.  Waco has had problems with taste and odor for many years prior to the improvements.</p>
<p>The problem came from <a href="http://www.spartanwatertreatment.com/about-algae.html">algae</a> growing in Lake Waco, the city’s main water source.  Officials said when the algae die after being deprived of sunlight, they release a chemical compound called Geosmin which can affect the smell and taste of the water.</p>
<p>The addition of the dissolved air flotation (DAF) pretreatment plant means more of the algae can be removed before the water reaches the water treatment plant.  Ozone then removes the dissolved compound Geosmin via oxidation.  Officials said the pretreatment plant has brought the cost of water treatment down between 20 and 30 percent, because fewer chemicals are now needed at the main treatment plant.  While costs have gone down, capacity has gone up from approximately 60-million gallons to 90-million gallons a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/06/14/ozone-helps-waco-reduce-taste-and-odor-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wylie Texas Building New Ozone Water Treatment Facility</title>
		<link>http://spartanwatertreatment.com/blog/2011/03/03/wylie-texas-building-new-ozone-water-treatment-facility/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/03/03/wylie-texas-building-new-ozone-water-treatment-facility/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:13:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disinfection byproducts]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[taste and odor]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=452</guid>
		<description><![CDATA[McCarthy Building Companies has started work on a project for North Texas Municipal Water District, constructing new ozone facilities for the existing water treatment plant in Wylie, Texas. The $112-million project will include the installation of ozone generation equipment and &#8230; <a href="http://spartanwatertreatment.com/blog/2011/03/03/wylie-texas-building-new-ozone-water-treatment-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>McCarthy Building Companies has started work on a project for North Texas Municipal Water District, constructing new ozone facilities for the existing water treatment plant in Wylie, Texas.  The $112-million project will include the installation of <a href="http://www.spartanwatertreatment.com/ozone-generator-products.html">ozone generation equipment</a> and construction of two buildings to house this equipment. McCarthy will also install liquid oxygen storage and feed equipment, which will supply oxygen for ozone generation.</p>
<p>The <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">ozone water treatment</a> process reduces <a href="http://www.spartanwatertreatment.com/disinfection-by-product-control.html">disinfection byproducts</a> as well as <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">taste and odor</a> compounds. As part of the project, McCarthy will construct 11 ozone contactors and install side stream injection systems, ozone-quenching and filter backwash chemical feed systems. </p>
<p>The current water treatment facility has a capacity to treat 770-million gallons of water per day and serves more than 1.6 million residents in North Texas. The engineer on the project is Black and Veatch of Dallas. The project is scheduled for completion in January 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/03/03/wylie-texas-building-new-ozone-water-treatment-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Moorhead Treats Water with Ozone</title>
		<link>http://spartanwatertreatment.com/blog/2010/12/28/city-of-moorhead-treats-water-with-ozone/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/12/28/city-of-moorhead-treats-water-with-ozone/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:27:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone disinfection]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[taste and odor]]></category>
		<category><![CDATA[taste and odor control]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=425</guid>
		<description><![CDATA[The city of Moorhead uses ozone as the primary disinfectant and treatment agent for its municipal water supply. The plant opened in 1994, and the ozone process kicked in the following year. Plant workers add ozone to the water after &#8230; <a href="http://spartanwatertreatment.com/blog/2010/12/28/city-of-moorhead-treats-water-with-ozone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The city of Moorhead uses <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">ozone as the primary disinfectant</a> and treatment agent for its municipal water supply.  The plant opened in 1994, and the <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> process kicked in the following year.  Plant workers add <a href="http://www.spartanwatertreatment.com/drinking-water.html">ozone to the water</a> after it has undergone softening to extract minerals.  The water is then filtered before being piped around the city.  The treatment process also involves a little fluoride and chlorine thrown in for good measure, with the fluoride aiding in the fight against tooth decay and chlorine serving as a secondary disinfectant.  </p>
<p>The city treats about 4.3 million gallons of water a day.  Red River water enters the system at a site near Elm Park in south Moorhead.  Moorhead takes about 85 percent of its water from the Red River and 15 percent from wells.It takes about two hours for the water to make the three-mile journey to the treatment plant, where it is given its shot of ozone.  Besides disinfecting, <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">ozone breaks down organic material in river water that might cause taste and odor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/12/28/city-of-moorhead-treats-water-with-ozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bossier City Adds Ozone for Disinfection and Taste and Odor Control</title>
		<link>http://spartanwatertreatment.com/blog/2010/12/15/bossier-city-adds-ozone-for-disinfection-and-taste-and-odor-control/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/12/15/bossier-city-adds-ozone-for-disinfection-and-taste-and-odor-control/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:31:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[taste and odor]]></category>
		<category><![CDATA[taste and odor control]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=421</guid>
		<description><![CDATA[Bossier City is involved in a $72 million project to double the capacity of their water treatment plant. In addition to construction of a new facility, the project will include a rehabilitation of the existing water treatment plant, which is &#8230; <a href="http://spartanwatertreatment.com/blog/2010/12/15/bossier-city-adds-ozone-for-disinfection-and-taste-and-odor-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bossier City  is involved in a $72 million project to double the capacity of their water treatment plant.  In addition to construction of a new facility, the project will include a rehabilitation of the existing water treatment plant, which is expected to be completed in 2013.  The expansion of the water plant will increase capacity to 45 million gallons of water a day.</p>
<p>During the rehabilitation the existing plant will receive new lime feed equipment to soften the water and an <a href="http://www.spartanwatertreatment.com/drinking-water.html">ozone injection system</a> to provide a more efficient way to <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">remove bacteria</a> and <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">improve the taste and odor</a> of the water.</p>
<p>The original water treatment facility was constructed in 1958 and supported six million gallons of water per day, an amount that has grown over the years to support increases in water demands. It currently supports 25 million gallons per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/12/15/bossier-city-adds-ozone-for-disinfection-and-taste-and-odor-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Cities to Use Ozone for Drinking Water Treatment</title>
		<link>http://spartanwatertreatment.com/blog/2010/07/15/oregon-cities-to-use-ozone-for-drinking-water-treatment/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/07/15/oregon-cities-to-use-ozone-for-drinking-water-treatment/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:21:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[taste and odor]]></category>
		<category><![CDATA[taste and odor control]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=328</guid>
		<description><![CDATA[The cities of Tigard and Lake Oswego, OR will use conventional drinking water treatment plus ozone to best meet their future water treatment needs. This is the first phase of planning for an expansion of the city’s water supply through &#8230; <a href="http://spartanwatertreatment.com/blog/2010/07/15/oregon-cities-to-use-ozone-for-drinking-water-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The cities of Tigard and Lake Oswego, OR will use conventional <a href="http://www.spartanwatertreatment.com/drinking-water-ozone.html">drinking water treatment plus ozone</a> to best meet their future water treatment needs.  This is the first phase of planning for an expansion of the city’s water supply through a water partnership with Tigard.  Initially 18 different water treatment technologies were examined for social, environmental and economic benefits.</p>
<p>Ozone was recommended because it is capable of addressing emerging concerns about currently unregulated contaminants. It was determined that adding ozone as an additional treatment barrier would best protect public health in the long term. Ozone would pro actively ensure the best <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">taste</a> year round and would reduce the amount of chlorine used for disinfection, among other benefits.</p>
<p>The cities plan on beginning the system upgrades in the 2012-2013 fiscal year. </p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/07/15/oregon-cities-to-use-ozone-for-drinking-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Algae Bloom Gives McKinney Texas More Reasons to Use Ozone</title>
		<link>http://spartanwatertreatment.com/blog/2010/01/19/winter-algae-bloom-gives-mckinney-texas-more-reasons-to-use-ozone/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/01/19/winter-algae-bloom-gives-mckinney-texas-more-reasons-to-use-ozone/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:28:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[geosmin]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[taste and odor]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=222</guid>
		<description><![CDATA[McKinney, TX residents noticed a metallic or earthy taste and smell to their water. The change is the result of a winter algal bloom at Lake Lavon. This is less common than a mid-summer algal bloom, which arrives in late &#8230; <a href="http://spartanwatertreatment.com/blog/2010/01/19/winter-algae-bloom-gives-mckinney-texas-more-reasons-to-use-ozone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>McKinney, TX residents noticed a metallic or earthy <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">taste and smell</a> to their water. The change is the result of a winter algal bloom at Lake Lavon.  This is less common than a mid-summer algal bloom, which arrives in late July and into August. During a bloom, lab analysis can show high levels of geosmin and MIB, organic compounds released during the decomposition of algae that are responsible for the water’s undesirable taste and odor. </p>
<p>McKinney is served by the North Texas Municipal Water District (NTMWD) receives raw water supplies from: Lavon Lake, Jim Chapman Lake, Lake Texoma, Lake Tawakoni, and Lake Bonham for treatment and distribution to the region served.  NTMWD is pursuing the implementation of ozonation, a process that uses ozone as a disinfectant, to meet new state and federal guidelines going into effect in 2012, and the new treatment method will also will also significantly reduce and/or eliminate taste and odor issues caused by algal blooms. Dallas, Fort Worth and Arlington have all had success with ozone for algal taste and odor issues.  The organization’s current treatment process can only lessen these issues.</p>
<p>Ozonation is very effective for inactivating Cryptosporidium, bacteria and other naturally-occurring organisms. Ozonation also can reduce the formation of trihalomethanes (THMs), which result from the interaction of chlorine and naturally-occurring organic material in the source water. Additional benefits of this process is that it helps to alleviate taste and odor issues in treated drinking water, such as those experienced during algal blooms in Lavon Lake.</p>
<p>A preliminary engineering study for the utilization of ozonation as a primary disinfectant at the NTMWD Wylie Water Treatment Plants has been completed by the NTMWD staff and consulting engineer. The study provides the framework for the engineering design of ozonation facilities to be constructed at the Wylie Water Treatment Plant to meet the Texas Commission on Environmental Quality Stage 2 Disinfection Byproducts rules. A design contract has been executed with a consulting engineer, and the design has commenced. A purchase order has been issued for procurement of <a href="http://www.spartanwatertreatment.com/ozone-generator-products.html">ozone generation equipment</a>. The NTMWD anticipates completion of the design to allow for construction bids to be brought to the NTMWD Board of Directors for consideration in the fall of 2010. The project is estimated to cost $140-$150 million and will take several years to construct and place into operation. The current schedule includes implementation of the ozonation treatment process taking place in stages during the latter part of 2013 and early 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/01/19/winter-algae-bloom-gives-mckinney-texas-more-reasons-to-use-ozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone a Solution for Taste and Odor Problems in Drinking Water</title>
		<link>http://spartanwatertreatment.com/blog/2009/09/15/ozone-a-solution-for-taste-and-odor-problems-in-drinking-water/</link>
		<comments>http://spartanwatertreatment.com/blog/2009/09/15/ozone-a-solution-for-taste-and-odor-problems-in-drinking-water/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:54:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[taste and odor]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=146</guid>
		<description><![CDATA[An algae bloom in the Cape Fear River caused the 22,500 Brunswick County, NC residents to have serious taste and odor problems with their water. The taste and odor problem may be a result of treating water at the Northwest &#8230; <a href="http://spartanwatertreatment.com/blog/2009/09/15/ozone-a-solution-for-taste-and-odor-problems-in-drinking-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An algae bloom in the Cape Fear River caused the 22,500 Brunswick County, NC residents to have serious <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">taste and odor problems</a> with their water. The taste and odor problem may be a result of treating water at the Northwest Treatment Plant with chlorine dioxide.  The chlorine dioxide and dying algae may create a chemical reaction which produces the taste and odor that people are experiencing.</p>
<p>Though the Cape Fear Public Utility Authority pulls its water from the same source, residents on that side of the river didn’t experience the same taste and odor problems.  This is because Cape Fear Public Utility treats its water with ozone instead of chlorine dioxide. </p>
<p>New Hanover had experienced the same problem as Brunswick County is now.   When the department was looking to expand its treatment plant at that time, officials decided to spend a little more money and go with the ozone system.   Since then, they’ve had no trouble with odor or taste.</p>
<p>Brunswick County is now looking at ozone, along with other options to prevent future taste and odor occurrences.  Taste and odor control is an important application for ozone in the treatment of <a href="http://www.spartanwatertreatment.com/drinking-water.html">drinking water.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2009/09/15/ozone-a-solution-for-taste-and-odor-problems-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Water Upgrades Ozone Equipment</title>
		<link>http://spartanwatertreatment.com/blog/2009/07/01/united-water-upgrades-ozone-equipment/</link>
		<comments>http://spartanwatertreatment.com/blog/2009/07/01/united-water-upgrades-ozone-equipment/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:22:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disinfection]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozonation]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[taste and odor]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=111</guid>
		<description><![CDATA[United Water completed a $100 million rehabilitation of the Haworth Water Treatment Plant including ozonation equipment. The improvements were the largest single capital investment for United Water during its 140-years of operation. The project was driven by drinking water regulatory &#8230; <a href="http://spartanwatertreatment.com/blog/2009/07/01/united-water-upgrades-ozone-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>United Water completed a $100 million rehabilitation of the Haworth Water Treatment Plant including <a href="http://www.spartanwatertreatment.com/ozone-generator-products.html">ozonation equipment</a>.  The improvements were the largest single capital investment for United Water during its 140-years of operation.</p>
<p>The project was driven by <a href="http://www.spartanwatertreatment.com/drinking-water.html">drinking water</a> regulatory compliance issues.  These were caused by pollution of the source water.  Better protection of the reservoir would have probably resulted in a less costly solution, but the process improvements at the plant will bring the drinking water into compliance.</p>
<p>The upgrade included a new ozone system, which will reduce the energy needed to <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">disinfect</a> and remove unwanted <a href="http://www.spartanwatertreatment.com/taste-and-odor-removal.html">tastes and odors</a> from the water.  Ozone is widely used in situations where both disinfection and taste/odor problems are present.  The facility previously used ozone, so the investment shows that this method of water treatment worked well.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2009/07/01/united-water-upgrades-ozone-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.416 seconds -->

