<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spartanwatertreatment.com Blog &#187; uv</title>
	<atom:link href="http://spartanwatertreatment.com/blog/index.php/tag/uv/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartanwatertreatment.com/blog</link>
	<description>Ozone and Advanced Oxidation Systems</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Ozone Used for Wastewater Treatment at Canadian Fish Processing Plant</title>
		<link>http://spartanwatertreatment.com/blog/2012/01/04/ozone-used-for-wastewater-treatment-at-canadian-fish-processing-plant/</link>
		<comments>http://spartanwatertreatment.com/blog/2012/01/04/ozone-used-for-wastewater-treatment-at-canadian-fish-processing-plant/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:48:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=631</guid>
		<description><![CDATA[A $1.1m upgrade to Mainstream Canada&#8217;s Pacific National Processing facility has improved ocean water quality for residents of Tofino and for the West Coast of Vancouver Island, according to the company. Mainstream Canada completed an upgrade of the waste water &#8230; <a href="http://spartanwatertreatment.com/blog/2012/01/04/ozone-used-for-wastewater-treatment-at-canadian-fish-processing-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A $1.1m upgrade to Mainstream Canada&#8217;s Pacific National Processing facility has improved ocean water quality for residents of Tofino and for the West Coast of Vancouver Island, according to the company.  Mainstream Canada completed an upgrade of the waste water treatment system in its processing plant. The system has been in operation since this spring.</p>
<p>The plant produces 200m3 of waste water per day. The waste water contains solids, blood and other compounds common to both farmed and wild salmon processing facilities.  Until early 2011, the waste water flowed through the District of Tofino sewage system and was discharged to the marine environment with minimal treatment. Mainstream Canada had been actively looking for ways to further reduce this waste. </p>
<p>They built a pressurized <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">ozone system</a> that treats the processing water before it is passed on to the District of Tofino&#8217;s system.  The waste water system uses a series of processes to separate solids from liquid. Those solids are shipped away and recycled into compost. The remaining liquid is sent through the ozone system for <a href="http://www.spartanwatertreatment.com/Ozone-disinfection.html">disinfection</a>.  Once the <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a> treatment is completed, the effluent passes through <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">ultraviolet</a> light to destroy any remaining ozone before the effluent is sent to the district.</p>
<p>The system makes insures the waste water coming out of our plant is clean and free of any materials which could have a negative impact on the ocean environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2012/01/04/ozone-used-for-wastewater-treatment-at-canadian-fish-processing-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marines to Recycle Wastewater in San Diego for Landscape Irrigation</title>
		<link>http://spartanwatertreatment.com/blog/2011/11/15/marines-to-recycle-wastewater-in-san-diego-for-landscape-irrigation/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/11/15/marines-to-recycle-wastewater-in-san-diego-for-landscape-irrigation/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:27:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[uv]]></category>
		<category><![CDATA[water reclaimation]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=616</guid>
		<description><![CDATA[The Marine Corps Recruit Depot in San diego is pioneering a type of on-site wastewater recycling system. It will divert 10,000 gallons of sewage at the base each day, treat it to state standards and pump it through irrigation lines &#8230; <a href="http://spartanwatertreatment.com/blog/2011/11/15/marines-to-recycle-wastewater-in-san-diego-for-landscape-irrigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Marine Corps Recruit Depot in San diego is pioneering a type of on-site wastewater recycling system.  It will divert 10,000 gallons of sewage at the base each day, treat it to state standards and pump it through irrigation lines to the roots of landscape plants. If all works according to plan, passers-by won’t notice anything except verdant vegetation, and the technology will be deployed at military bases nationwide.</p>
<p>It will process wastewater from barracks and it’s expected to start working in January.  The effluent will need to meet health and safety codes for a year before it’s used for irrigation around a memorial for drill instructors.</p>
<p>The idea for the process goes back at least to the 1970s, when a few designers started mimicking natural processes to provide electricity and clean water. Wetlands served as inspiration for removing pollutants from water, and engineers constructed various wetland-based systems that have been deployed across the country.  The whole process takes place underground until the effluent is clean enough for irrigation and industrial processes where health codes permit. </p>
<p>Depending on the type of reuse, the water can be treated by <a href="http://www.spartanwatertreatment.com/about-ozone.html">ozone</a>, <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">ultraviolet</a>, or chlorine to kill any pathogens that remain.</p>
<p>Numerous <a href="http://www.spartanwatertreatment.com/ozone-for-water-reuse.html">reuse</a> schemes are popping up around the country as water shortages and green initiatives create a demand for these processes.  Ozone and UV often play a prominent role where the water can come in contact with humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/11/15/marines-to-recycle-wastewater-in-san-diego-for-landscape-irrigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monteray Bay Aquarium Uses Ozone and UV to Treat Water Returned to Bay</title>
		<link>http://spartanwatertreatment.com/blog/2011/11/08/monteray-bay-aquarium-uses-ozone-and-uv-to-treat-water-returned-to-bay/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/11/08/monteray-bay-aquarium-uses-ozone-and-uv-to-treat-water-returned-to-bay/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:44:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[ultraviolet water treatment]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=613</guid>
		<description><![CDATA[Monterey Bay Aquarium is one of the largest wastewater dischargers of water into the protected Pacific Grove area of the bay. The State Water Resources Control Board exempted the aquarium from a state ban on dumping wastewater into a marine &#8230; <a href="http://spartanwatertreatment.com/blog/2011/11/08/monteray-bay-aquarium-uses-ozone-and-uv-to-treat-water-returned-to-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monterey Bay Aquarium is one of the largest wastewater dischargers of water into the protected Pacific Grove area of the bay. The State Water Resources Control Board exempted the aquarium from a state ban on dumping wastewater into a marine protected zone.</p>
<p>The aquarium continuously takes in about 1,400 gallons of seawater a minute and discharges a like amount.  Part of the reason for the exemption is none of the waste seawater samples exhibited toxicity effects.  In addition, the facility takes steps to treat the water prior to discharge.  The aquarium routes all seawater exposed to birds and mammals through <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">ultraviolet (UV)</a> sterilization. This process gets rid of bacteria and other microbes.  Other discharged water, particularly water that has been in contact with exotic species, is run through <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">ozone treatment</a> in order to kill any larvae or eggs that could potentially reach the bay.  And water treated with chemicals or pharmaceuticals is isolated and not released back into the bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/11/08/monteray-bay-aquarium-uses-ozone-and-uv-to-treat-water-returned-to-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Regional Water Authority to Combine Ozone and UV for Disinfection</title>
		<link>http://spartanwatertreatment.com/blog/2011/05/13/massachusetts-regional-water-authority-to-combine-ozone-and-uv-for-disinfection/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/05/13/massachusetts-regional-water-authority-to-combine-ozone-and-uv-for-disinfection/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:34:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=491</guid>
		<description><![CDATA[To meet new federal regulations aimed at reducing gastrointestinal illness from Giardia and Cryptosporidium microbes, the Marlborough plant will use ultraviolet light. The combination of treatments will allow for a reduction in the amount of ozone that is added to &#8230; <a href="http://spartanwatertreatment.com/blog/2011/05/13/massachusetts-regional-water-authority-to-combine-ozone-and-uv-for-disinfection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To meet new federal regulations aimed at reducing gastrointestinal illness from Giardia and Cryptosporidium microbes, the Marlborough plant will use ultraviolet light.  The combination of treatments will allow for a  reduction in the amount of <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">ozone</a> that is added to the water, which in turn will reduce our ozone operating expenses to offset increased operating expenses for the <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">UV disinfection</a>.  The result will be two means of primary disinfection, but operating costs won&#8217;t increase significantly.  The use of multiple barrier to further reduce risk from pathogens and decrease disinfection byproducts is a growing trend in the public <a href="http://www.spartanwatertreatment.com/drinking-water.html">drinking water</a> systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/05/13/massachusetts-regional-water-authority-to-combine-ozone-and-uv-for-disinfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Ozone and UV Conference in Paris May 23-27</title>
		<link>http://spartanwatertreatment.com/blog/2011/05/10/international-ozone-and-uv-conference-in-paris-may-23-27/</link>
		<comments>http://spartanwatertreatment.com/blog/2011/05/10/international-ozone-and-uv-conference-in-paris-may-23-27/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:50:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=484</guid>
		<description><![CDATA[The 20th World Congress and Exhibition of the International Ozone and International UV Associations is to be held May 23-27 in Paris, France. The technical program has been prepared and will include presentation on Advanced Oxidation, Ozone and UV reactor &#8230; <a href="http://spartanwatertreatment.com/blog/2011/05/10/international-ozone-and-uv-conference-in-paris-may-23-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 20th World Congress and Exhibition of the International Ozone and International UV Associations is to be held May 23-27 in Paris, France.  The technical program has been prepared and will include presentation on Advanced Oxidation, Ozone and UV reactor Design, Industrial Applications of <a href="http://www.spartanwatertreatment.com/about-ozone.html">Ozone</a> and <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">UV</a>, Ozone in Agrifood, Ozone and UV Reaction Modeling, Wastewater Treatment, and Aquatics.  Over 300 full and poster presentations are planned with presenters from around the world presenting.  In addition to the papers, the world&#8217;s leading suppliers of ozone generators, UV reactors and related equipment and instruments will be found at the exhibition.  Information on the conference can be found at www.io3a.org.  </p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2011/05/10/international-ozone-and-uv-conference-in-paris-may-23-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone and UV Good Choices for Public Safety at Water Parks</title>
		<link>http://spartanwatertreatment.com/blog/2010/08/12/ozone-and-uv-good-choices-for-public-safety-at-water-parks/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/08/12/ozone-and-uv-good-choices-for-public-safety-at-water-parks/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:26:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[ultraviolet water treatment]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=349</guid>
		<description><![CDATA[In 1998, an outbreak of E. coli at White Water Park near Atlanta resulted in illness for 26 children aged 12 and under, seven hospitalizations for kidney failure, and the death of one child. According to the Center for Disease &#8230; <a href="http://spartanwatertreatment.com/blog/2010/08/12/ozone-and-uv-good-choices-for-public-safety-at-water-parks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 1998, an outbreak of E. coli at White Water Park near Atlanta resulted in illness for 26 children aged 12 and under, seven hospitalizations for kidney failure, and the death of one child. According to the Center for Disease Control, this tragedy marked an increase in national awareness of the importance of recreational water quality. As for the park itself, it installed automated testing systems throughout and increased chlorine levels from the recommended 2 parts per million to 3.5.</p>
<p>According to the Center for Disease Control, Recreational Water Illnesses (RWIs) traced to water parks, swimming pools and water play areas can be caused by a single person who contaminates the entire swimming area. When a swimmer swallows water in a water feature that has been contaminated with E. coli bacteria, the result can be serious and even deadly.</p>
<p>Water parks have a vested interest in maintaining clean water. One outbreak of bacteria-borne disease can cut attendance dramatically and permanently tarnish a reputation. But in many states there&#8217;s no government agency making sure that water parks are providing clean water.</p>
<p>The chlorine that water parks use doesn&#8217;t kill everything and the time it takes varies. When pH and disinfectant levels are correct, chlorine kills most germs that cause recreational water illness within minutes, but it takes longer to kill some germs, like Cryptosporidium, which can survive for days even in a properly disinfected pool.  According to the CDC, because Cryptosporidium has developed a tolerance to chlorine, reported cases of disease from the germ more than doubled from 2004 to 2007.</p>
<p>A secondary method of water purification is also necessary for complete safety, and new ones are constantly being developed. <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">Ozone</a> and <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">ultraviolet treatment</a> are two that have been proven effective and are in use at some water parks.  As a result of a cryptosporidium-fueled outbreak at an upstate New York water park, New York State requires the use, in addition to chlorine, of ultra-violet or ozone treatment of water in water parks.  </p>
<p>There is currently no federal regulatory authority governing the operation and maintenance of water parks. All codes are approved and enforced by state and local agencies.  But the CDC is about to release the first part of a &#8220;Model Aquatic Health Code&#8221; that it hopes will become a national standard. The full Code will cover all aspects of recreational water venues, including guidelines on preventing and responding to recreational water illnesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/08/12/ozone-and-uv-good-choices-for-public-safety-at-water-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Scotia Proposes Rules for Treating Cryptosporidium in Drinking Water</title>
		<link>http://spartanwatertreatment.com/blog/2010/04/01/nova-scotia-proposes-rules-for-treating-cryptosporidium-in-drinking-water/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/04/01/nova-scotia-proposes-rules-for-treating-cryptosporidium-in-drinking-water/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:29:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=265</guid>
		<description><![CDATA[Nova Scotia&#8217;s proposed provincial guidelines to protect municipal drinking water systems from the harmful parasite cryptosporidium will affect many communities. The changes to the province’s treatment standards for municipal drinking water systems come after many municipalities have built or renovated &#8230; <a href="http://spartanwatertreatment.com/blog/2010/04/01/nova-scotia-proposes-rules-for-treating-cryptosporidium-in-drinking-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nova Scotia&#8217;s proposed provincial guidelines to protect municipal <a href="http://www.spartanwatertreatment.com/drinking-water.html">drinking water</a> systems from the harmful parasite cryptosporidium will affect many communities.  The changes to the province’s treatment standards for municipal drinking water systems come after many municipalities have built or renovated multimillion-dollar water treatment facilities as part of the Nova Scotia water protection strategy.  Both the federal and provincial governments have been instructing municipalities to use more effective and expensive technologies such as ultraviolet rays, ozone or chlorine dioxide against the harmful micro-organism.  <a href="http://www.spartanwatertreatment.com/about-ozone.html">Ozone</a> and UV are used extensively both in the US and Canada for treating cryptosporidium.</p>
<p>The provincial legislation enacted in 2002 gave municipalities six years to provide residents with fully treated water. The guidelines were put in place following the deaths of seven people in Walkerton, Ont., in 2000 after drinking water was contaminated with E. coli bacteria.  Cryptosporidium can cause severe headaches and diarrhea and can’t be eliminated by chlorinating the water supply.</p>
<p>Municipalities have until March 31, 2010 to offer comment on the proposals. Compliance will likely be required by 2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/04/01/nova-scotia-proposes-rules-for-treating-cryptosporidium-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartan Environmental to Exhbit and Present at WQA Aquatech USA</title>
		<link>http://spartanwatertreatment.com/blog/2010/02/10/spartan-environmental-to-exhbit-and-present-at-wqa-aquatech-usa/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/02/10/spartan-environmental-to-exhbit-and-present-at-wqa-aquatech-usa/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:20:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[rain water harvesting]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=230</guid>
		<description><![CDATA[Spartan Environmental Technologies and UV Sciences will jointly exhibit at WQA Aquatech USA March 10-12th in Orlando, FL at the Orange County Convention Center. Spartan will feature its SPARTOX fully integrated compact ozone water treatment system on a skid while &#8230; <a href="http://spartanwatertreatment.com/blog/2010/02/10/spartan-environmental-to-exhbit-and-present-at-wqa-aquatech-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spartan Environmental Technologies and UV Sciences will jointly exhibit at WQA Aquatech USA March 10-12th in Orlando, FL at the Orange County Convention Center.  Spartan will feature its SPARTOX fully integrated compact <a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">ozone water treatment </a>system on a skid while UV Sciences will feature their compact high efficiency UVSI systems.  Both companies will jointly exhibit the combined <a href="http://www.spartanwatertreatment.com/about-ozone.html">Ozone</a> <a href="http://www.spartanwatertreatment.com/uv-water-treatment.html">UV</a> <a href="http://www.spartanwatertreatment.com/advanced-oxidation-processes.html">Advanced Oxidation Process</a> (AOP) for removing difficult to treat contaminants from water.  Spartan&#8217;s Marketing Director will give two presentations at the Educational Session jointly sponsored by the International Ozone Assocaition (IOA) and International UV Association (IUVA).  The first will discuss the use of Ozone UV AOP for removal of methanol in a laboratory water reclaim system.  the second will discuss the use of ozone in a <a href="http://www.spartanwatertreatment.com/rainwater-harvesting-water-treatment.html">rainwater harvesting</a> system.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/02/10/spartan-environmental-to-exhbit-and-present-at-wqa-aquatech-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Building in NYC to Harvest Rainwater with Ozone/UV Treatment</title>
		<link>http://spartanwatertreatment.com/blog/2010/01/07/federal-building-in-nyc-to-harvest-rainwater-with-ozoneuv-treatment/</link>
		<comments>http://spartanwatertreatment.com/blog/2010/01/07/federal-building-in-nyc-to-harvest-rainwater-with-ozoneuv-treatment/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:47:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone water]]></category>
		<category><![CDATA[ozone water treatment]]></category>
		<category><![CDATA[rain water]]></category>
		<category><![CDATA[rain water harvesting]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://spartanwatertreatment.com/blog/?p=210</guid>
		<description><![CDATA[The Thursgood Marshall Federal Building in NYC will have a rain water harvesting system which will employ filtration, ozonation and UV to insure the water is safe for use in the building. While many rain water systems employ UV, the &#8230; <a href="http://spartanwatertreatment.com/blog/2010/01/07/federal-building-in-nyc-to-harvest-rainwater-with-ozoneuv-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Thursgood Marshall Federal Building in NYC will have a <a href="http://www.spartanwatertreatment.com/rainwater-harvesting-water-treatment.html">rain water harvesting system</a> which will employ filtration, ozonation and UV to insure the water is safe for use in the building. While many rain water systems employ UV, the engineers for this building decided to add the extra protection of ozone.  </p>
<p><a href="http://www.spartanwatertreatment.com/ozone-water-treatment.html">Ozone water treatment</a> leaves a residual of ozone in the water.  By recycling the water in the tank through the ozone system, ozone disinfect both the water in the tank as well as prevents the formation of bio films on the tank walls.  UV only treats the water that passes through the UV reactor.  It can not prevent contamination of the storage tank or prevent secondary contamination down stream of the reactor.  Combining the UV and ozone technologies provides seamless protection for the water system.  </p>
<p><a href="http://www.spartanwatertreatment.com/index.html">Spartan Environmental Technologies</a> was chosen as the supplier of the ozone water treatment system.  Spartan will be providing one of it&#8217;s <a href="http://www.spartanwatertreatment.com/SpartOX-ozone-water-treatment-system.html">SPARTOX</a> ozonation systems for the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://spartanwatertreatment.com/blog/2010/01/07/federal-building-in-nyc-to-harvest-rainwater-with-ozoneuv-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.396 seconds -->

